
trait_dragonborn = {
	cost = 5
	icon = "gfx/interface/icons/traits/leader_traits/leader_trait_adaptable.dds"
	modifier = {
		leader_age = 235
		tile_resource_engineering_research_mult = 0.15
		tile_resource_physics_research_mult = 0.15
		tile_resource_society_research_mult = 0.15
		tile_resource_energy_mult = 0.25
		tile_resource_minerals_mult = 0.5
		pop_food_req_mult = 0.6
		pop_growth_speed = -0.6
		pop_consumer_goods_mult = 1.0
		pop_happiness = 0.2
		pop_other_species_happiness = 0.05
		pop_environment_tolerance = 0.5
		army_damage_mult = 1.5
		army_health = 1.5
		garrison_health = 2.5
		leader_skill_levels = 2
	}
	initial = no
	randomized = no
	modification = no
}

trait_dragon_blood = {
	cost = 2
	icon = "gfx/interface/icons/traits/leader_traits/leader_trait_carefree.dds"
	modifier = {
		leader_age = 75
		tile_resource_engineering_research_mult = 0.05
		tile_resource_physics_research_mult = 0.05
		tile_resource_society_research_mult = 0.05
		tile_resource_energy_mult = 0.1
		tile_resource_minerals_mult = 0.2
		pop_food_req_mult = 0.4
		pop_growth_speed = -0.4
		pop_consumer_goods_mult = 0.4
		pop_happiness = 0.1
		pop_other_species_happiness = 0.05
		pop_environment_tolerance = 0.2
		army_damage_mult = 0.75
		army_health = 0.75
		garrison_health = 1.5
		leader_skill_levels = 1
	}
	initial = no
	randomized = no
	modification = no
}