[Setting]
Date=2015/03/23
MPVer=Start_SM3259AA_N1125V1_15283_FFF1 UDP_Testco
MPSetting=High Level + 0 bit + Capacity First
BadBlockSetting=Bin(MB) ==>  [65000]  [15283]  [7681]  [3841]  [1921]  [961]  [481]  [241]  [121]  [61]  [1]
[Total]
CurTotalNum=16

[Report]
 Index |    PCName     | Port |      StartTime      |    CTL    |        Flash         | Capacity |   BIN   | Status | H2Status | ElapsedTime
    01  YOS-20150314YGB    10    2015-03-23 17:52:31    SM3259AA                           7681MB     Bin2        OK        --    00:01:49
    02  YOS-20150314YGB    01    2015-03-23 17:52:29    SM3259AA                           7681MB     Bin2        OK        --    00:01:55
    03  YOS-20150314YGB    09    2015-03-23 17:52:30    SM3259AA                           7681MB     Bin2        OK        --    00:01:55
    04  YOS-20150314YGB    05    2015-03-23 17:52:30    SM3259AA                           7681MB     Bin2        OK        --    00:01:56
    05  YOS-20150314YGB    14    2015-03-23 17:52:32    SM3259AA                           7681MB     Bin2        OK        --    00:01:54
    06  YOS-20150314YGB    11    2015-03-23 17:52:31    SM3259AA                           7681MB     Bin2        OK        --    00:01:56
    07  YOS-20150314YGB    06    2015-03-23 17:52:30    SM3259AA                           7681MB     Bin2        OK        --    00:01:57
    08  YOS-20150314YGB    03    2015-03-23 17:52:29    SM3259AA                           7681MB     Bin2        OK        --    00:01:58
    09  YOS-20150314YGB    08    2015-03-23 17:52:30    SM3259AA                           7681MB     Bin2        OK        --    00:01:57
    10  YOS-20150314YGB    04    2015-03-23 17:52:29    SM3259AA                           7681MB     Bin2        OK        --    00:01:58
    11  YOS-20150314YGB    13    2015-03-23 17:52:32    SM3259AA                           7681MB     Bin2        OK        --    00:01:56
    12  YOS-20150314YGB    07    2015-03-23 17:52:30    SM3259AA                           7681MB     Bin2        OK        --    00:01:58
    13  YOS-20150314YGB    15    2015-03-23 17:52:33    SM3259AA                           7681MB     Bin2        OK        --    00:01:55
    14  YOS-20150314YGB    12    2015-03-23 17:52:32    SM3259AA                           7681MB     Bin2        OK        --    00:01:56
    15  YOS-20150314YGB    16    2015-03-23 17:52:33    SM3259AA                           7681MB     Bin2        OK        --    00:01:56
    16  YOS-20150314YGB    02    2015-03-23 17:52:29    SM3259AA                           7681MB     Bin2        OK        --    00:02:05
