//RTL8192E_MAC_USB_PHY_Parameter_v023_MP_20131126
// Format:							
//							
// 		Note: The order of the tables MUST match the definition in WLAN driver.
//							
//		Power Limit Table Parameter Definition					
//		Band:			2.4G/5G		
//		Bandwidth:		20/40/80/160 MHZ			
//		RF Path:		1/2/3/4 Transmit RF			
//		Rate Section:	CCK/OFDM/HT/VHT				
//		Regulation: 	FCC/ETSI/MKK				
//							
//		Description:						
//		1. IF in 1T test
//		2. power is real dBm.					
//		3. // is for comment.					
//							
// 		NA is non-release channle.					
//							


//							
//Table 1: ===========================================							
//							
##	2.4G, 20M, 1T, CCK, //(1M;2M;5.5M;11M)						
##	START
##	#3#	FCC	ETSI	MKK	
CH01	16	16	17	
CH02	16	16	17	
CH03	16	16	17	
CH04	16	16	17
CH05	16	16	17	
CH06	16	16	17	
CH07	16	16	17	
CH08	16	16	17	
CH09	16	16	17	
CH10	16	16	17	
CH11	16	16	17	
CH12	NA	16	17	
CH13	NA	16	17	
CH14	NA	NA	17	
##	END						

//							
//Table 2: ===========================================							
//							
//##	2.4G, 20M, 2T, CCK, //(1M;2M;5.5M;11M)						
//##	START
//##	#3#	FCC	ETSI	MKK	
//CH01	16	16	13	
//CH02	16	16	13	
//CH03	16	16	13	
//CH04	16	16	13	
//CH05	16	16	13	
//CH06	16	16	13	
//CH07	16	16	13	
//CH08	16	16	13	
//CH09	16	16	13	
//CH10	16	16	13	
//CH11	16	16	13	
//CH12	NA	16	13	
//CH13	NA	16	13	
//CH14	NA	NA	13	
//##	END						

//							
//Table 3: ===========================================							
//							
##	2.4G, 20M, 1T, OFDM, //(6M;9M;12M;18M;24M;36M;48M;54M)						
##	START
##	#3#	FCC	ETSI	MKK	
CH01	16	16	14	
CH02	16	16	14	
CH03	16	16	17	
CH04	16	16	17	
CH05	16	16	17	
CH06	16	16	17	
CH07	16	16	17	
CH08	16	16	17	
CH09	16	16	14	
CH10	16	16	14	
CH11	16	16	14	
CH12	NA	16	14	
CH13	NA	16	14	
CH14	NA	NA	NA	
##	END						

//							
//Table 4: ===========================================							
//							
//##	2.4G, 20M, 2T, OFDM, //(6M;9M;12M;18M;24M;36M;48M;54M)						
//##	START
//##	#3#	FCC	ETSI	MKK	
//CH01	16	16	14	
//CH02	16	16	14	
//CH03	16	16	14	
//CH04	16	16	14	
//CH05	16	16	14	
//CH06	16	16	14	
//CH07	16	16	14	
//CH08	16	16	14	
//CH09	16	16	14	
//CH10	16	16	14	
//CH11	16	16	14	
//CH12	NA	16	14	
//CH13	NA	16	14	
//CH14	NA	NA	NA	
//##	END						

//							
//Table 5: ===========================================							
//							
##	2.4G, 20M, 1T, HT, //(MCS0~MCS7)						
##	START
##	#3#	FCC	ETSI	MKK
CH01	16	16	14	
CH02	16	16	14	
CH03	16	16	17	
CH04	16	16	17	
CH05	16	16	17	
CH06	16	16	17	
CH07	16	16	17	
CH08	16	16	17	
CH09	16	16	14	
CH10	16	16	14	
CH11	16	16	14	
CH12	NA	16	14	
CH13	NA	16	14	
CH14	NA	NA	NA	
##	END						

//							
//Table 6: ===========================================							
//							
//##	2.4G, 20M, 2T, HT, //(MCS0~MCS7)						
//##	START
//##	#3#	FCC	ETSI	MKK	
//CH01	16	16	14	
//CH02	16	16	14	
//CH03	16	16	15	
//CH04	16	16	15	
//CH05	16	16	15	
//CH06	16	16	15	
//CH07	16	16	15	
//CH08	16	16	15	
//CH09	16	16	14	
//CH10	16	16	14	
//CH11	16	16	14	
//CH12	NA	16	14	
//CH13	NA	16	14	
//CH14	NA	NA	NA	
//##	END						

//							
//Table 7: ===========================================							
//							
##	2.4G, 20M, 2T, HT, //(MCS8~MCS15)						
##	START
##	#3#	FCC	ETSI	MKK	
CH01	16	15	13	
CH02	16	15	13	
CH03	16	15	15	
CH04	16	15	15	
CH05	16	15	15	
CH06	16	15	15	
CH07	16	15	15	
CH08	16	15	15	
CH09	16	15	13	
CH10	16	15	13	
CH11	16	15	13	
CH12	NA	15	13	
CH13	NA	15	13	
CH14	NA	NA	NA	
##	END       						

//                							
//Table 8: ===========================================							
//                							
##	2.4G, 40M, 1T, HT, //(MCS0~MCS7)						
##	START
##	#3#	FCC	ETSI	MKK	
CH01	NA	NA	NA	
CH02	NA	NA	NA	
CH03	16	16	14	
CH04	16	16	14	
CH05	16	16	14	
CH06	16	16	15	
CH07	16	16	15	
CH08	16	16	15	
CH09	16	16	14	
CH10	16	16	14	
CH11	16	16	14	
CH12	NA	NA	NA	
CH13	NA	NA	NA	
CH14	NA	NA	NA	
##	END						

//                							
//Table 9: ===========================================							
//                							
//##	2.4G, 40M, 2T, HT, //(MCS0~MCS7)						
//##	START
//##	#3#	FCC	ETSI	MKK	
//CH01	NA	NA	NA	
//CH02	NA	NA	NA	
//CH03	16	16	13	
//CH04	16	16	13	
//CH05	16	16	13	
//CH06	16	16	13	
//CH07	16	16	13	
//CH08	16	16	13	
//CH09	16	16	13	
//CH10	16	16	13	
//CH11	16	16	13	
//CH12	NA	NA	NA	
//CH13	NA	NA	NA	
//CH14	NA	NA	NA	
//##	END						

//							
//Table 10: ===========================================							
//							
##	2.4G, 40M, 2T, HT, //(MCS8~MCS15)						
##	START
##	#3#	FCC	ETSI	MKK	
CH01	NA	NA	NA	
CH02	NA	NA	NA	
CH03	16	15	13	
CH04	16	15	13	
CH05	16	15	13	
CH06	16	15	13	
CH07	16	15	13	
CH08	16	15	13	
CH09	16	15	13	
CH10	16	15	13	
CH11	16	15	13	
CH12	NA	NA	NA	
CH13	NA	NA	NA	
CH14	NA	NA	NA	
##	END						












